<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Amusing on instantiator.dev</title>
		<link>https://instantiator.dev/tags/amusing/</link>
		<description>Recent content in Amusing on instantiator.dev</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Fri, 26 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://instantiator.dev/tags/amusing/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Say hello world and nothing else</title>
				<link>https://instantiator.dev/post/say-hello-world-and-nothing-else/</link>
				<pubDate>Fri, 26 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://instantiator.dev/post/say-hello-world-and-nothing-else/</guid>
				<description>&lt;p&gt;&lt;em&gt;An unintentionally hilarious one-act play by Google&amp;rsquo;s Gemma 4.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;say-hello-world-and-nothing-else&#34;&gt;Say Hello World and Nothing Else&lt;/h1&gt;&#xA;&lt;p&gt;Honestly, it&amp;rsquo;s a marvel that technology and statistical methods have come so far. It&amp;rsquo;s still quite amusing to see their internal monologues&amp;hellip;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
